 |
Editors' Rating:
8.2 of 10
|
Average User Rating:
not rated (0 vote)
Rate it
|
| • Value for money |
7 |
| • Ease of Use |
8 |
| • Performance |
9 |
| • Image Quality |
9 |
|
| • Value for money |
- |
| • Ease of Use |
- |
| • Performance |
- |
| • Image Quality |
- |
|
|
Where to buy
|
Canon Pro1 Specification.
| Links |
| Model | PowerShot Pro 1 |
| Manufacturer URL | |
| General |
| Model | PowerShot Pro 1 |
| Manufacturer | Canon |
| Camera Format | SLR |
| Voice Recording | Yes |
| Date Available | 2004-04-30 |
| Operating Systems | Windows, MacOS |
| Weight | 545g. |
| Sizes (mm) | 118x72x90 |
| Image Capture |
| Model | PowerShot Pro 1 |
| Max Image Resolution | 3264x2448 |
| Min Image Resolution | 640x480 |
| Video | Yes |
| Max Video Resolution | 640x480 |
| Min Video Resolution | 160x120 |
| Movie Mode Rate (fps) | 15 |
| Video Sound | Yes |
| Image Ratio W:H | 4:3 |
| Sensor Size | 2/3-inch |
| Sensor Type | CCD |
| Sensor Resolution | 8.30 Mpixel |
| Sensor Filter Type | |
| Focal Length Multiplier | n/a |
| Lens |
| Model | PowerShot Pro 1 |
| Optical Zoom | Yes |
| Zoom Ratio | 7.14x |
| Zoom Wide (mm) | 28 |
| Zoom Tele (mm) | 200 |
| Digital Zoom | Yes |
| Digital Zoom Values | 3.2x |
| Auto Focus | Yes |
| Auto Focus Type | Hybrid Triangulation/Contrast |
| Auto Focus Assist Light | Yes |
| Manual Focus | Yes |
| Focus Range (cm) | 50 |
| Macro Focus Range (cm) | 3 |
| Min Aperture Wide | f2.4 |
| Max Aperture Wide | f8 |
| Min Aperture Tele | f3.5 |
| Max Aperture Tele | f8 |
| Display |
| Model | PowerShot Pro 1 |
| Optical Viewfinder | No |
| Optical Viewfinder Type | Color LCD w/ 235k pixels |
| Electronic Viewfinder | Yes |
| LCD Display | Yes |
| LCD Screen Size | 2-inch |
| LCD Resolution (pixels) | 235,000 |
| Max Playback Zoom | 10.00 |
| Exposure |
| Model | PowerShot Pro 1 |
| ISO ratings | auto, 50, 100, 200, 400 |
| White Balance | auto cloudy daylight Flash fluorescent incandescent manual
|
| Manual White Balance | Yes |
| Min Shutter Time (sec) | 1/4000 |
| Max Shutter Time (sec) | 15 |
| Exposure compensation | -2EV - +2EV with 1/3EV steps
|
| Metering Characteristics | centre weighted Evaluative spot
|
| Spot Metering | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Self Timer | Yes |
| Continuous Mode Rate (fps) | 2.5 |
| Flash |
| Model | PowerShot Pro 1 |
| Built-in Flash | Yes |
| Flash Modes | anti red-eye auto fill in off slow flash
|
| External Flash | Yes |
| External Flash Type | Hot-shoe |
| Image Storage |
| Model | PowerShot Pro 1 |
| Storage Types | CompactFlash type I CompactFlash type II Microdrive
|
| Memory Included (MB) | 64.0 |
| File Format | JPEG RAW
|
| Connectivity |
| Model | PowerShot Pro 1 |
| USB | USB 1.1 |
| Video Out | Yes |
| Firewire | No |
| Bluetooth | No |
| Power |
| Model | PowerShot Pro 1 |
| Battery Form Factor | Proprietary BP-511 / BP-511A |
| Usable Battery Types | Li-Ion
|
| Battery Charger Included | Yes |
Where To Buy Canon PowerShot Pro1 Digital Camera:
|
|
|