 |
Editors' Rating:
7.5 of 10
|
Average User Rating:
not rated (0 vote)
Rate it
|
| • Value for money |
7 |
| • Ease of Use |
7 |
| • Performance |
8 |
| • Image Quality |
8 |
|
| • Value for money |
- |
| • Ease of Use |
- |
| • Performance |
- |
| • Image Quality |
- |
|
|
Where to buy
|
Canon S3 IS Specification.
| Links |
| Model | Powershot S3 IS |
| Manufacturer URL | |
| General |
| Model | Powershot S3 IS |
| Manufacturer | Canon |
| Camera Format | EVF |
| Voice Recording | Yes |
| Date Available | |
| Operating Systems | Windows / Mac |
| Weight | 410g. |
| Sizes (mm) | 113.4x78x75.5 |
| Image Capture |
| Model | Powershot S3 IS |
| Max Image Resolution | 2816x2112 |
| Min Image Resolution | 640x480 |
| Video | Yes |
| Max Video Resolution | 640x480 |
| Min Video Resolution | 320x240 |
| Movie Mode Rate (fps) | 30 |
| Video Sound | Yes |
| Image Ratio W:H | 4:3, 16:9 |
| Sensor Size | 1/2.5 |
| Sensor Type | CCD |
| Sensor Resolution | 6.00 Mpixel |
| Sensor Filter Type | |
| Focal Length Multiplier | n/a |
| Lens |
| Model | Powershot S3 IS |
| Optical Zoom | Yes |
| Zoom Ratio | 12.00x |
| Zoom Wide (mm) | 36 |
| Zoom Tele (mm) | 432 |
| Digital Zoom | Yes |
| Digital Zoom Values | 4.0x |
| Auto Focus | Yes |
| Auto Focus Type | TTL |
| Auto Focus Assist Light | Yes |
| Manual Focus | Yes |
| Focus Range (cm) | unknown |
| Macro Focus Range (cm) | unknown |
| Min Aperture Wide | f2.7 |
| Max Aperture Wide | unknown |
| Min Aperture Tele | f3.5 |
| Max Aperture Tele | unknown |
| Display |
| Model | Powershot S3 IS |
| Optical Viewfinder | No |
| Optical Viewfinder Type | Color LCD |
| Electronic Viewfinder | Yes |
| LCD Display | Yes |
| LCD Screen Size | 2.0 |
| LCD Resolution (pixels) | 115,000 |
| Max Playback Zoom | 10.00 |
| Exposure |
| Model | Powershot S3 IS |
| ISO ratings | auto, 80, 100, 200, 400, 800 |
| White Balance | auto cloudy daylight Flash fluorescent incandescent manual
|
| Manual White Balance | yes |
| Min Shutter Time (sec) | 15 |
| Max Shutter Time (sec) | 1/3200 |
| Exposure compensation | -2EV - +2EV with 1/3 steps
|
| Metering Characteristics | centre weighted Evaluative spot
|
| Spot Metering | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Self Timer | Yes |
| Continuous Mode Rate (fps) | 2.3 |
| Flash |
| Model | Powershot S3 IS |
| Built-in Flash | Yes |
| Flash Modes | anti red-eye auto fill in off rear curtin slow flash
|
| External Flash | No |
| External Flash Type | n/a |
| Image Storage |
| Model | Powershot S3 IS |
| Storage Types | MultiMedia Secure Digital
|
| Memory Included (MB) | |
| File Format | JPEG
|
| Connectivity |
| Model | Powershot S3 IS |
| USB | USB 2.0 Hi-Speed |
| Video Out | Yes |
| Firewire | No |
| Bluetooth | No |
| Power |
| Model | Powershot S3 IS |
| Battery Form Factor | 4 x AA |
| Usable Battery Types | 4x AA
|
| Battery Charger Included | No |
Where To Buy Canon PowerShot S3 IS Digital Camera:
|
|
|