 |
Editors' Rating:
7.5 of 10
|
Average User Rating:
not rated (0 vote)
Rate it
|
| • Value for money |
7 |
| • Ease of Use |
8 |
| • Performance |
7 |
| • Image Quality |
8 |
|
| • Value for money |
- |
| • Ease of Use |
- |
| • Performance |
- |
| • Image Quality |
- |
|
|
Where to buy
|
Canon S500 Specification.
| Links |
| Model | PowerShot S500 |
| Manufacturer URL | |
| General |
| Model | PowerShot S500 |
| Manufacturer | Canon |
| Camera Format | Ultra Compact |
| Voice Recording | Yes |
| Date Available | |
| Operating Systems | Windows, MacOS |
| Weight | 185g. |
| Sizes (mm) | 87x57x28 |
| Image Capture |
| Model | PowerShot S500 |
| Max Image Resolution | 2592x1944 |
| Min Image Resolution | 640x480 |
| Video | Yes |
| Max Video Resolution | 640x480 |
| Min Video Resolution | 160x120 |
| Movie Mode Rate (fps) | 15 |
| Video Sound | Yes |
| Image Ratio W:H | 4:3, 4:3 |
| Sensor Size | 1/1.8-inch |
| Sensor Type | CCD |
| Sensor Resolution | 5.00 Mpixel |
| Sensor Filter Type | |
| Focal Length Multiplier | n/a |
| Lens |
| Model | PowerShot S500 |
| Optical Zoom | Yes |
| Zoom Ratio | 3.00x |
| Zoom Wide (mm) | 36 |
| Zoom Tele (mm) | 108 |
| Digital Zoom | Yes |
| Digital Zoom Values | 4.1 |
| Auto Focus | Yes |
| Auto Focus Type | 9-point AiAF |
| Auto Focus Assist Light | Yes |
| Manual Focus | No |
| Focus Range (cm) | 46 |
| Macro Focus Range (cm) | 5 |
| Min Aperture Wide | f2.8 |
| Max Aperture Wide | f7.1 |
| Min Aperture Tele | f4.9 |
| Max Aperture Tele | f13 |
| Display |
| Model | PowerShot S500 |
| Optical Viewfinder | Yes |
| Optical Viewfinder Type | Real-image optical zoom |
| Electronic Viewfinder | No |
| LCD Display | Yes |
| LCD Screen Size | 1.5-inch |
| LCD Resolution (pixels) | 118,000 |
| Max Playback Zoom | 10.00 |
| Exposure |
| Model | PowerShot S500 |
| ISO ratings | auto, 50, 100, 200, 400 |
| White Balance | auto cloudy daylight fluorescent incandescent manual
|
| Manual White Balance | yes |
| Min Shutter Time (sec) | 15 |
| Max Shutter Time (sec) | 1/2000 |
| Exposure compensation | -2EV - +2EV with 1/3EV steps
|
| Metering Characteristics | centre weighted Evaluative spot
|
| Spot Metering | Yes |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure | No |
| Self Timer | Yes |
| Continuous Mode Rate (fps) | 2.2 |
| Flash |
| Model | PowerShot S500 |
| Built-in Flash | Yes |
| Flash Modes | anti red-eye auto fill in off slow flash
|
| External Flash | No |
| External Flash Type | n/a |
| Image Storage |
| Model | PowerShot S500 |
| Storage Types | CompactFlash type I
|
| Memory Included (MB) | 32.0 |
| File Format | JPEG
|
| Connectivity |
| Model | PowerShot S500 |
| USB | USB 1.1 |
| Video Out | Yes |
| Firewire | No |
| Bluetooth | No |
| Power |
| Model | PowerShot S500 |
| Battery Form Factor | Proprietary NB-1LH |
| Usable Battery Types | Li-Ion
|
| Battery Charger Included | Yes |
Where To Buy Canon PowerShot S500 Digital Camera:
|
|
|