 |
Editors' Rating:
7.2 of 10
|
Average User Rating:
not rated (0 vote)
Rate it
|
| • Value for money |
6 |
| • Ease of Use |
7 |
| • Performance |
8 |
| • Image Quality |
8 |
|
| • Value for money |
- |
| • Ease of Use |
- |
| • Performance |
- |
| • Image Quality |
- |
|
|
Where to buy
|
Canon SD630 Specification.
| Links |
| Model | Digital IXUS 65 |
| Manufacturer URL | |
| General |
| Model | Digital IXUS 65 |
| Manufacturer | Canon |
| Camera Format | Compact |
| Voice Recording | No |
| Date Available | |
| Operating Systems | Windows, MacOS |
| Weight | 145g. |
| Sizes (mm) | 90x57x20 |
| Image Capture |
| Model | Digital IXUS 65 |
| Max Image Resolution | 2816x2112 |
| Min Image Resolution | 640x480 |
| Video | Yes |
| Max Video Resolution | 640x480 |
| Min Video Resolution | 160x120 |
| Movie Mode Rate (fps) | 60 |
| Video Sound | Yes |
| Image Ratio W:H | 4:3, 16:9 |
| Sensor Size | 1/2.5 |
| Sensor Type | CCD |
| Sensor Resolution | 6.00 Mpixel |
| Sensor Filter Type | |
| Focal Length Multiplier | n/a |
| Lens |
| Model | Digital IXUS 65 |
| Optical Zoom | Yes |
| Zoom Ratio | 3.00x |
| Zoom Wide (mm) | 35 |
| Zoom Tele (mm) | 105 |
| Digital Zoom | Yes |
| Digital Zoom Values | 4x |
| Auto Focus | Yes |
| Auto Focus Type | |
| Auto Focus Assist Light | |
| Manual Focus | No |
| Focus Range (cm) | 30 |
| Macro Focus Range (cm) | 3 |
| Min Aperture Wide | f2.8 |
| Max Aperture Wide | unknown |
| Min Aperture Tele | f4.9 |
| Max Aperture Tele | unknown |
| Display |
| Model | Digital IXUS 65 |
| Optical Viewfinder | No |
| Optical Viewfinder Type | n/a |
| Electronic Viewfinder | No |
| LCD Display | Yes |
| LCD Screen Size | 3-inch |
| LCD Resolution (pixels) | 173,000 |
| Max Playback Zoom | 10.00 |
| Exposure |
| Model | Digital IXUS 65 |
| ISO ratings | auto, 80, 100, 200, 400, 800 |
| White Balance | auto cloudy daylight fluorescent incandescent manual
|
| Manual White Balance | Yes |
| Min Shutter Time (sec) | 15 |
| Max Shutter Time (sec) | 1/1500 |
| Exposure compensation | -2EV - +2EV with 1/3 steps
|
| Metering Characteristics | centre weighted matrix spot
|
| Spot Metering | Yes |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure | No |
| Self Timer | Yes |
| Continuous Mode Rate (fps) | 2.1 |
| Flash |
| Model | Digital IXUS 65 |
| Built-in Flash | Yes |
| Flash Modes | anti red-eye auto fill in off slow flash
|
| External Flash | No |
| External Flash Type | n/a |
| Image Storage |
| Model | Digital IXUS 65 |
| Storage Types | MultiMedia Secure Digital
|
| Memory Included (MB) | |
| File Format | JPEG
|
| Connectivity |
| Model | Digital IXUS 65 |
| USB | USB 2.0 Hi-Speed |
| Video Out | Yes |
| Firewire | No |
| Bluetooth | No |
| Power |
| Model | Digital IXUS 65 |
| Battery Form Factor | Proprietary NB-4L |
| Usable Battery Types | Li-Ion
|
| Battery Charger Included | Yes |
Where To Buy Canon PowerShot SD630 Digital Camera:
|
|
|