| Links |
| Model | PowerShot SD500 |
| Manufacturer URL | |
| Additional Resources | PowerShot SD500 Resources |
| General |
| Model | PowerShot SD500 |
| Manufacturer | Canon |
| Camera Format | Compact |
| Voice Recording | Yes |
| Date Available | 2005-03-31 |
| Operating Systems | Windows, MacOS |
| Weight | 170g. |
| Sizes (mm) | 89.5x70x26.5 |
| Image Capture |
| Model | PowerShot SD500 |
| Max Image Resolution | 3072x2304 |
| Min Image Resolution | 640x480 |
| Video | Yes |
| Max Video Resolution | 640x480 |
| Min Video Resolution | 160x120 |
| Movie Mode Rate (fps) | 30 |
| Video Sound | Yes |
| Image Ratio W:H | 4:3 |
| Sensor Size | 1/1.8-inch |
| Sensor Type | CCD |
| Sensor Resolution | 7.10 Mpixel |
| Sensor Filter Type | |
| Focal Length Multiplier | n/a |
| Lens |
| Model | PowerShot SD500 |
| Optical Zoom | Yes |
| Zoom Ratio | 3.00x |
| Zoom Wide (mm) | 37 |
| Zoom Tele (mm) | 111 |
| Digital Zoom | Yes |
| Digital Zoom Values | 4x |
| Auto Focus | Yes |
| Auto Focus Type | |
| Auto Focus Assist Light | |
| Manual Focus | No |
| Focus Range (cm) | 47 |
| Macro Focus Range (cm) | 5 |
| Min Aperture Wide | f2.8 |
| Max Aperture Wide | unknown |
| Min Aperture Tele | f4.9 |
| Max Aperture Tele | unknown |
| Display |
| Model | PowerShot SD500 |
| Optical Viewfinder | Yes |
| Optical Viewfinder Type | Real-image optical zoom |
| Electronic Viewfinder | No |
| LCD Display | Yes |
| LCD Screen Size | 2-inch |
| LCD Resolution (pixels) | 118,000 |
| Max Playback Zoom | 10.00 |
| Exposure |
| Model | PowerShot SD500 |
| ISO ratings | auto, 50, 100, 200, 400 |
| White Balance | auto cloudy daylight fluorescent incandescent
|
| Manual White Balance | Yes |
| Min Shutter Time (sec) | 1/2000 |
| Max Shutter Time (sec) | 15 |
| Exposure compensation | -2EV - +2EV with 1/3EV steps
|
| Metering Characteristics | centre weighted Evaluative spot
|
| Spot Metering | Yes |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure | No |
| Self Timer | Yes |
| Continuous Mode Rate (fps) | 2 |
| Flash |
| Model | PowerShot SD500 |
| Built-in Flash | Yes |
| Flash Modes | anti red-eye auto fill in off slow flash
|
| External Flash | No |
| External Flash Type | n/a |
| Image Storage |
| Model | PowerShot SD500 |
| Storage Types | Secure Digital MMC |
| Memory Included (MB) | |
| File Format | JPEG AVI |
| Connectivity |
| Model | PowerShot SD500 |
| USB | USB 2.0 |
| Video Out | Yes |
| Firewire | No |
| Bluetooth | No |
| Power |
| Model | PowerShot SD500 |
| Battery Form Factor | Proprietary NB-3L |
| Usable Battery Types | Li-Ion
|
| Battery Charger Included | Yes |