 |
Editors' Rating:
not rated
|
Average User Rating:
not rated (0 vote)
Rate it
|
| • Value for money |
- |
| • Ease of Use |
- |
| • Performance |
- |
| • Image Quality |
- |
|
| • Value for money |
- |
| • Ease of Use |
- |
| • Performance |
- |
| • Image Quality |
- |
|
|
Where to buy
|
HP 945 Specification.
| Links |
| Model | Photosmart 945 |
| Manufacturer URL | |
| General |
| Model | Photosmart 945 |
| Manufacturer | HP |
| Camera Format | SLR |
| Voice Recording | Yes |
| Date Available | 2003-08-31 |
| Operating Systems | Windows, MacOS |
| Weight | 400g. |
| Sizes (mm) | 123x85x85 |
| Image Capture |
| Model | Photosmart 945 |
| Max Image Resolution | 2608x1952 |
| Min Image Resolution | 1296x976 |
| Video | Yes |
| Max Video Resolution | 288x208 |
| Min Video Resolution | unknown |
| Movie Mode Rate (fps) | 15.0 |
| Video Sound | Yes |
| Image Ratio W:H | 4:3 |
| Sensor Size | 1/1.8-inch |
| Sensor Type | CCD |
| Sensor Resolution | 5.10 Mpixel |
| Sensor Filter Type | |
| Focal Length Multiplier | n/a |
| Lens |
| Model | Photosmart 945 |
| Optical Zoom | Yes |
| Zoom Ratio | 8.10x |
| Zoom Wide (mm) | 37 |
| Zoom Tele (mm) | 300 |
| Digital Zoom | Yes |
| Digital Zoom Values | 7x |
| Auto Focus | Yes |
| Auto Focus Type | |
| Auto Focus Assist Light | |
| Manual Focus | Yes |
| Focus Range (cm) | 50 |
| Macro Focus Range (cm) | 10 |
| Min Aperture Wide | f2.8 |
| Max Aperture Wide | f11 |
| Min Aperture Tele | f3.1 |
| Max Aperture Tele | f11 |
| Display |
| Model | Photosmart 945 |
| Optical Viewfinder | No |
| Optical Viewfinder Type | TTL QVGA color microdispl |
| Electronic Viewfinder | Yes |
| LCD Display | Yes |
| LCD Screen Size | 2-inch |
| LCD Resolution (pixels) | 180,000 |
| Max Playback Zoom | |
| Exposure |
| Model | Photosmart 945 |
| ISO ratings | auto, 100, 200, 400 |
| White Balance | auto fluorescent incandescent manual shadow sunny
|
| Manual White Balance | Yes |
| Min Shutter Time (sec) | 1/2000 |
| Max Shutter Time (sec) | 16 |
| Exposure compensation | -3EV - +3EV with 1/3EV steps
|
| Metering Characteristics | centre weighted matrix spot
|
| Spot Metering | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | |
| Self Timer | Yes |
| Continuous Mode Rate (fps) | unknown |
| Flash |
| Model | Photosmart 945 |
| Built-in Flash | Yes |
| Flash Modes | anti red-eye auto fill in off slow flash
|
| External Flash | No |
| External Flash Type | n/a |
| Image Storage |
| Model | Photosmart 945 |
| Storage Types | MultiMedia Secure Digital
|
| Memory Included (MB) | |
| File Format | JPEG
|
| Connectivity |
| Model | Photosmart 945 |
| USB | USB 2.0 |
| Video Out | Yes |
| Firewire | No |
| Bluetooth | No |
| Power |
| Model | Photosmart 945 |
| Battery Form Factor | 4 x AA |
| Usable Battery Types | 4 x AA
|
| Battery Charger Included | No |
Where To Buy HP PhotoSmart 945 Digital Camera:
|
|
|