| Links |
| Model | EasyShare DX6490 |
| Manufacturer URL | |
| Additional Resources | EasyShare DX6490 Resources |
| General |
| Model | EasyShare DX6490 |
| Manufacturer | Kodak |
| Camera Format | SLR |
| Voice Recording | Unknown |
| Date Available | 2003-09-30 |
| Operating Systems | Windows, MacOS |
| Weight | 337g. |
| Sizes (mm) | 99.6x79.9x81.2 |
| Image Capture |
| Model | EasyShare DX6490 |
| Max Image Resolution | 2304x1728 |
| Min Image Resolution | 1200x900 |
| Video | Yes |
| Max Video Resolution | 320x240 |
| Min Video Resolution | 160x120 |
| Movie Mode Rate (fps) | 20 |
| Video Sound | Yes |
| Image Ratio W:H | 4:3 |
| Sensor Size | 1/2.5-inch |
| Sensor Type | CCD |
| Sensor Resolution | 4.20 Mpixel |
| Sensor Filter Type | RGBG |
| Focal Length Multiplier | n/a |
| Lens |
| Model | EasyShare DX6490 |
| Optical Zoom | Yes |
| Zoom Ratio | 10.00x |
| Zoom Wide (mm) | 38 |
| Zoom Tele (mm) | 380 |
| Digital Zoom | Yes |
| Digital Zoom Values | 3.0x |
| Auto Focus | Yes |
| Auto Focus Type | Multi / center hybrid AF |
| Auto Focus Assist Light | |
| Manual Focus | Yes |
| Focus Range (cm) | 60 |
| Macro Focus Range (cm) | 20 |
| Min Aperture Wide | f2.8 |
| Max Aperture Wide | f8 |
| Min Aperture Tele | f3.7 |
| Max Aperture Tele | f8 |
| Display |
| Model | EasyShare DX6490 |
| Optical Viewfinder | No |
| Optical Viewfinder Type | 0.44 |
| Electronic Viewfinder | Yes |
| LCD Display | Yes |
| LCD Screen Size | 2.2-inch |
| LCD Resolution (pixels) | 153,000 |
| Max Playback Zoom | 4.00 |
| Exposure |
| Model | EasyShare DX6490 |
| ISO ratings | auto, 80, 100, 160, 200, 400, 800 |
| White Balance | auto daylight fluorescent incandescent
|
| Manual White Balance | No |
| Min Shutter Time (sec) | 1/1700 |
| Max Shutter Time (sec) | 16 |
| Exposure compensation | -2EV - +2EV with 1/3EV steps
|
| Metering Characteristics | centre weighted matrix spot
|
| Spot Metering | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Self Timer | Yes |
| Continuous Mode Rate (fps) | 3 |
| Flash |
| Model | EasyShare DX6490 |
| Built-in Flash | Yes |
| Flash Modes | anti red-eye auto fill in off
|
| External Flash | Yes |
| External Flash Type | Hot-shoe |
| Image Storage |
| Model | EasyShare DX6490 |
| Storage Types | MultiMedia Secure Digital
|
| Memory Included (MB) | 16.0 |
| File Format | JPEG
|
| Connectivity |
| Model | EasyShare DX6490 |
| USB | USB 2.0 |
| Video Out | Yes |
| Firewire | No |
| Bluetooth | No |
| Power |
| Model | EasyShare DX6490 |
| Battery Form Factor | Proprietary KLIC 5000 or KLIC 5501 |
| Usable Battery Types | Li-Ion
|
| Battery Charger Included | Yes |