| Links |
| Model | DiMAGE Z2 |
| Manufacturer URL | |
| Additional Resources | DiMAGE Z2 Resources |
| General |
| Model | DiMAGE Z2 |
| Manufacturer | Konica-Minolta |
| Camera Format | SLR |
| Voice Recording | No |
| Date Available | 2004-04-30 |
| Operating Systems | Windows, MacOS |
| Weight | 305g. |
| Sizes (mm) | 110x78x80 |
| Image Capture |
| Model | DiMAGE Z2 |
| Max Image Resolution | 2272x1740 |
| Min Image Resolution | 640x480 |
| Video | Yes |
| Max Video Resolution | 800x600 |
| Min Video Resolution | 640x480 |
| Movie Mode Rate (fps) | 15 |
| Video Sound | Yes |
| Image Ratio W:H | 4:3 |
| Sensor Size | 1/2.5-inch |
| Sensor Type | CCD |
| Sensor Resolution | 4.00 Mpixel |
| Sensor Filter Type | RGBG |
| Focal Length Multiplier | n/a |
| Lens |
| Model | DiMAGE Z2 |
| Optical Zoom | Yes |
| Zoom Ratio | 10.00x |
| Zoom Wide (mm) | 38 |
| Zoom Tele (mm) | 380 |
| Digital Zoom | Yes |
| Digital Zoom Values | 4x in 0.1x steps |
| Auto Focus | Yes |
| Auto Focus Type | Hybrid (Passive / Video AF) |
| Auto Focus Assist Light | |
| Manual Focus | Yes |
| Focus Range (cm) | 50 |
| Macro Focus Range (cm) | 3 |
| Min Aperture Wide | f2.8 |
| Max Aperture Wide | f8 |
| Min Aperture Tele | f3.5 |
| Max Aperture Tele | f8 |
| Display |
| Model | DiMAGE Z2 |
| Optical Viewfinder | No |
| Optical Viewfinder Type | Mirrored 1.5 |
| Electronic Viewfinder | Yes |
| LCD Display | Yes |
| LCD Screen Size | 1.5-inch |
| LCD Resolution (pixels) | 113,000 |
| Max Playback Zoom | 6.00 |
| Exposure |
| Model | DiMAGE Z2 |
| ISO ratings | auto, 50, 100, 200, 400 |
| White Balance | auto cloudy daylight Flash fluorescent incandescent
|
| Manual White Balance | Yes |
| Min Shutter Time (sec) | 1/1000 |
| Max Shutter Time (sec) | Bulb+30 |
| Exposure compensation | -2EV - +2EV with 1/3EV steps
|
| Metering Characteristics | centre weighted multi-segment spot
|
| Spot Metering | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Self Timer | Yes |
| Continuous Mode Rate (fps) | 6 |
| Flash |
| Model | DiMAGE Z2 |
| Built-in Flash | Yes |
| Flash Modes | anti red-eye auto fill in off slow flash
|
| External Flash | Yes |
| External Flash Type | Hot-shoe |
| Image Storage |
| Model | DiMAGE Z2 |
| Storage Types | MultiMedia Secure Digital
|
| Memory Included (MB) | 16.0 |
| File Format | JPEG
|
| Connectivity |
| Model | DiMAGE Z2 |
| USB | USB 1.1 |
| Video Out | Yes |
| Firewire | No |
| Bluetooth | No |
| Power |
| Model | DiMAGE Z2 |
| Battery Form Factor | 4 x AA |
| Usable Battery Types | 4 x AA
|
| Battery Charger Included | No |