| Links |
| Model | Cybershot DSC H5 |
| Manufacturer URL | |
| General |
| Model | Cybershot DSC H5 |
| Manufacturer | Sony |
| Camera Format | Compact |
| Voice Recording | Yes |
| Date Available | |
| Operating Systems | |
| Weight | 591g. |
| Sizes (mm) | 107.8x81.4x91.2 |
| Image Capture |
| Model | Cybershot DSC H5 |
| Max Image Resolution | 3072x2304 |
| Min Image Resolution | 640x480 |
| Video | Yes |
| Max Video Resolution | 640x480 |
| Min Video Resolution | 160x112 |
| Movie Mode Rate (fps) | 30 |
| Video Sound | Yes |
| Image Ratio W:H | 4:3, 3:2 |
| Sensor Size | 1/2.5 |
| Sensor Type | CCD |
| Sensor Resolution | 7.20 Mpixel |
| Sensor Filter Type | |
| Focal Length Multiplier | n/a |
| Lens |
| Model | Cybershot DSC H5 |
| Optical Zoom | n/a |
| Zoom Ratio | 12.00x |
| Zoom Wide (mm) | 36 |
| Zoom Tele (mm) | 432 |
| Digital Zoom | Yes |
| Digital Zoom Values | 2x precision |
| Auto Focus | Yes |
| Auto Focus Type | 3-area Contrast Detection |
| Auto Focus Assist Light | Yes |
| Manual Focus | Yes |
| Focus Range (cm) | 50 |
| Macro Focus Range (cm) | 2 |
| Min Aperture Wide | f2.8 |
| Max Aperture Wide | unknown |
| Min Aperture Tele | f8.0 |
| Max Aperture Tele | unknown |
| Display |
| Model | Cybershot DSC H5 |
| Optical Viewfinder | No |
| Optical Viewfinder Type | 0.3" 115k pixel LCD |
| Electronic Viewfinder | Yes |
| LCD Display | Yes |
| LCD Screen Size | 3 |
| LCD Resolution (pixels) | 230,000 |
| Max Playback Zoom | 5.00 |
| Exposure |
| Model | Cybershot DSC H5 |
| ISO ratings | auto, 80, 100, 200, 400, 800, 1000 |
| White Balance | auto cloudy daylight Flash fluorescent incandescent manual
|
| Manual White Balance | Yes |
| Min Shutter Time (sec) | 30 |
| Max Shutter Time (sec) | 1/1000 |
| Exposure compensation | -2EV - +2EV with 1/3 steps
|
| Metering Characteristics | centre weighted Multi-pattern spot
|
| Spot Metering | Yes |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure | Yes |
| Self Timer | Yes |
| Continuous Mode Rate (fps) | unknown |
| Flash |
| Model | Cybershot DSC H5 |
| Built-in Flash | Yes |
| Flash Modes | anti red-eye auto fill in off slow flash
|
| External Flash | No |
| External Flash Type | n/a |
| Image Storage |
| Model | Cybershot DSC H5 |
| Storage Types | Memory Stick Duo Memory Stick Pro Duo
|
| Memory Included (MB) | 32.0 |
| File Format | JPEG
|
| Connectivity |
| Model | Cybershot DSC H5 |
| USB | USB 1.1 |
| Video Out | Yes |
| Firewire | No |
| Bluetooth | No |
| Power |
| Model | Cybershot DSC H5 |
| Battery Form Factor | 2 x AA |
| Usable Battery Types | 2x AA
|
| Battery Charger Included | Yes |